Uncategorized
now browsing by category
Posted by: tnaijh | Posted on: November 10, 2021

Survey on: Safe Abortion: Evidence, Rights, Values/ Attitude Transformation.
Please fill the survey: https://survey.tnaionline.org/

Posted by: tnaijh | Posted on: October 6, 2021

#NurseMidwife4Change: Interactive social media training session

Posted by: tnaijh | Posted on: September 23, 2021

TNAI is felicitating the National Florence Nightingale Nurses Awardees- 2020

Posted by: tnaijh | Posted on: August 12, 2019
Office Bearers of TNAI Jharkhand State Branch
| Executives | Name & TNAI No. | Mobile No. and Email id |
| President | Ms. V. Mahalaxmi, TNAI No. 58899 | 9471169533 v.laxmi.co@gmail.com |
| Vice-President | Mrs. Renu Arora, TNAI No. 128678 | 9835981900 arorarenu936@gmail.com |
| Secretary | Ms. Salin Saj, TNAI No. 95039 | 8986673132 salinsaj@gmail.com |
| Joint Secretary | Mrs. Rekha Mishra, TNAI No. 41928 | 6907271196 |
| Treasurer | Mrs. Theyamma PT, TNAI No. 128575 | 9431358127 theyammapt@gmail.com |
| SNA Advisor | Ms. Sonal Samul, TNAI No. 189146 | 7992296600 Sonalsamuel1986@gmail.com |
| Chairperson Membership Committee | Ms. Jay Sumani Ekka, TNAI No. 177703 | 8986644695 toppo15@gmail.com |
| Chairperson Education Committee | ||
| Chairperson Socio Economic Welfare Committee | ||
| Chairperson Programme Committee | Ms. Prity Sangeeta Bara, TNAI No. 189139 | 7209914167 Prity03.prem23@gmail.com |
| Chairperson Public Health Section | Ms. Y Sailaja, TNAI No. 43016 | 9973563314/8210682461 Shailaja.y1969@gmail.com |
| Chairperson Nursing Service Section | ||
| Chairperson ANM//LHV Section |


